Top 20 Public Telecommunication Operators
Ranked by 1997 revenue

Rank  

Telecom revenue

Net income

Employees

97 96 Operator (Country) Total (US$ million) Change (96-97) Total (US$ million) Change (96-97) Total (000s) Change (96-97)
1 1 NTT (Japan) a 71'591 7.1% 2'196 15.3% 226.0 -0.4%
2 2 AT&T (United States) 51'319 1.5% 4'638 -21.5% 127.8 0.9%
3 3 Deutsche Telekom (Germ.) 37'694 7.1% 1'843 87.9% 216.0 -5.9%
4 16 Bell Atlantic (United States) b 30'194 3.6% 2'455 -27.8% 62.6 1.3%
5 5 BT (United Kingdom) a 26'277 4.7% 2'908 -17.6% 124.7 -2.2%
6 4 France Télécom (France) 26'174 3.6% 2'482 605.4% 165.0 0.2%
7 14 SBC (United States) c 24'856 6.0% 1'474 -55.0% 118.3 7.7%
8 7 Telecom Italia (Italy) 24'204 9.9% 1'949 12.5% 126.1 -0.2%
9 6 GTE (United States) 23'260 9.0% 2'794 -0.1% 114.0 11.8%
10 8 BellSouth (United States) 20'561 8.0% 3'261 13.9% 81.0 -0.3%
11 9 MCI (United States) 19'653 6.3% 149 -87.6% 60.0 8.5%
12 12 DGT (China) 17'154 1.5% 467.7 -2.8%
13 11 Ameritech (United States) 15'998 7.2% 2'296 7.6% 74.4 12.4%
14 10 Telefónica (Spain) 15'577 17.8% 1'253 18.6% 92.2 0.0%
15 17 US West (United States) 15'235 18.0% 697 -40.8% 67.5 -2.6%
16 13 Sprint (United States) 14'874 5.9% 953 -19.5% 49.0 2.1%
17 18 Telebras (Brazil) 14'158 23.7% 3'493 42.1% 87.3 -2.5%
18 19 Telstra (Australia) d 11'915 4.9% 1'205 -29.8% 66.1 -13.6%
19 22 DDI (Japan) a 8'927 15.9% 63
20 23 KPN (Netherlands) 7'671 8.4% 962 9.4% 32.7 1.3%
TOP 20 477'291 7.0% 37'072 -3.4% 2'358.4 -0.5%
Note: United States dollar values are obtained by using operator supplied exchange rate or ending period exchange rate. Net income is after tax.  Change in revenue and net income based on local currency. Net Income was negative in 1996 and/or 1997. ... not available. a Year beginning 1 April. b Merged with Nynex in August 1997. c Merged with Pacific Telesis in April 1997. d Year ending 30 June.
Source: International Telecommunication Union, PTO Database. ©ITU, 1998. This table may not be reproduced without the prior written permission of the ITU. For permission:  Fax: +41 22 730 6449 or email  minges@itu.int.
Last update: 18-Dec-98

Home | Search | Help | Contact | Comments | © Copyright


Contact address for this page